| Product | Pack | M.R.P | TA I/E | E.D. |
|---|---|---|---|---|
| AJANTA PHARMA LIMITED | ||||
| ATORFIT CV 40 | 10S | 95.00 | I | 5.05 |
| TRICINOD 5/12.5 | 10 TAB | 105 | I | 4.22 |
| TRICINOD 10/12.5 | 10 TAB | 120 | I | 4.82 |
| AKUMENTIS HEALTHCARE LTD. | ||||
| ALL 9-F | 10 TAB | 199 | I | 0 |
| MICHELLE – SR 200 | 10 TAB | 299 | I | 0 |
| MICHELLE – AQ INJ | 1 ML | 87 | I | 0 |
| FIBROPRIST | 10 CAP | 999 | I | 0 |
| SEACURE SR 200 | 10 TAB | 299 | I | 0 |
| SEACURE-AQ INJ | 1 ML | 87 | I | 0 |
| ORMETECT | 10 CAP | 199 | I | 0 |
| ALEMBIC PHARMACEUTICALS LIMITED | ||||
| BROZEET LS PLUS | 100 ML | 69 | I | 0 |
| MOXOFT LP | 5 ML | 110 | I | 0 |
| ALKEM LABORATORIES LTD | ||||
| PRYNERVE CAPSULE 150 MG | 10 CAP | 175.9 | I | 7.07 |
| ARIPHRENZ TAB 5 MG | 10 TAB | 47 | I | 0 |
| SUMO JOY TABLET | 10 TAB | 33 | I | 1.33 |
| ZAXTER INJ 2 GM | 2 GM | 3600 | I | 144.61 |
| RENOSIA TABLET | 10 TAB | 150 | I | 0 |
| PRYNERVE CAP 75MG | 10 CAP | 97 | I | 3.9 |
| PRYNERVE PLUS CAP | 10 CAP | 109 | I | 4.38 |
| GLUCORYL MV 2/0.3 TAB | 10 TAB | 109.83 | I | 4.41 |
| NEW CARNIMED PLUS TABLET | 10 TAB | 395 | I | 0 |
| ARIPHRENZ TAB 10 MG | 10 TAB | 85 | I | 0 |
| GLUCORYL MV1/0.3 TAB | 10 TAB | 88.94 | I | 3.57 |
| ARIPHRENZ TAB 20 MG | 10 TAB | 130 | I | 0 |
| ARIPHRENZ TAB 15 MG | 10 TAB | 118 | I | 0 |
| MEROSURE KIT 1 GM | KIT | 899 | I | 36.11 |
| MEROSURE KIT 500 MG | KIT | 499 | I | 20.04 |
| ARIPHRENZ TAB 30 MG | 10 TAB | 185 | I | 0 |
| NADIKEM CREAM | 20 GMS | 145 | I | 5.82 |
| SUMO L SPAS TABLET | 10 TAB | 30 | I | 1.21 |
| MEROSURE KIT 125 MG | KIT | 269 | I | 10.81 |
| ARISTO PHARMACEUTICALS PVT. LTD. | ||||
| DAROLAC FORTE SACHET 2 GM | 2 GM | 110 | I | 4.5 |
| CADILA PHARMACEUTICALS | ||||
| COLICEASE INJ 3 MIU | VIAL 3MIU | 2100 | I | 0 |
| COLICEASE INJ 2MIU | VIAL 2 MIU | 1640 | I | 0 |
| EMENOX HEALTHCARE | ||||
| TAZODOL 4.5 INJ | VIAL | 410 | I | 0 |
| NEXOFEX 30 MG SUSP | 60 ML | 74 | I | 0 |
| CEFUBOLD 1.5 INJ | VIAL | 399 | I | 0 |
| MUSING NASAL DROPS | 15 ML | 35 | I | 0 |
| LIZOSOL 100 MG DS | 30 ML | 125 | I | 0 |
| OLINOZ 0.05 NASAL SPRAY | 10 ML | 35 | I | 0 |
| OLINOZ 0.10 NASAL SPRAY | 10 ML | 40 | I | 0 |
| LEVRACET-750 ER TABLET | 10 TAB | 170 | I | 0 |
| DEFAXIN-100 ER TABLET | 10 TAB | 145 | I | 0 |
| CTWO 400 SR TABLET | 10 TAB | 230 | I | 0 |
| CALSONIC TABLET | 10 TAB | 75 | I | 0 |
| EMINAZ 0.25 MD TABLET | 10 TAB | 19 | I | 0 |
| SPERINEX PLUS RAPITAB | 10 TAB | 54 | I | 0 |
| PROVALEX 750 ER TABLET | 10 TAB | 115 | I | 0 |
| PROVALEX 500 ER TABLET | 10 TAB | 94 | I | 0 |
| PROVALEX 250ER TABLET | 10 TAB | 52 | I | 0 |
| NEXOLAN RAIPTAB 15 | 10 TAB | 88 | I | 0 |
| NEUGABID PLUS TABLET | 10 TAB | 120 | I | 0 |
| NEXPFEX-M TABLET | 10 TAB | 119 | I | 0 |
| EMINNAZ-1 TABLET | 10 TAB | 43 | I | 0 |
| DEFAXIN-50 ER TABLET | 10 TAB | 88 | I | 0 |
| COZADEF-1 | 10 TAB | 18 | I | 0 |
| COGPEX-800 | 10 TAB | 109 | I | 0 |
| COGPEX-400 | 10 CAP | 55 | I | 0 |
| COGPEX SYRUP | 200 ML | 199 | I | 0 |
| BRAVID TABLET | 10 TAB | 129 | I | 0 |
| LEVRACET-1000 ER TABLET | 10 TAB | 252 | I | 0 |
| FDC LIMITED | ||||
| PIXELUB UNIMS | 6*0.4ML | 60 | I | 2.41 |
| PIXELUB EYE DROPS | 10 ML | 120 | I | 4.82 |
| KOYE PHARMACEUTICALS | ||||
| E-TAG | 60 ML | 75 | I | 0 |
| LG LIFE SCIENCES INDIA PVT .LTD., | ||||
| DARCEPT 25 MCG | PFS | 1800 | I | 0 |
| DARCEPT 40 MCG | PFS | 2350 | I | 0 |
| EUTROPIN PLUS | VIAL | 10200 | I | 0 |
| MED MANOR ORGANICS PVT. LTD. | ||||
| KEFMED DS DRY SYRUP | 30 ML | 87 | I | 0 |
| PFIZER LIMITED | ||||
| GELUSIL XTRA COOL SUSP | 200 ML | 85 | I | 3.41 |
| RPG LIFE SCIENCES LIMITED. | ||||
| TIMINIB 100 MG | 100 MG | 970 | I | 0 |
| LORTINIB 100 MG | 100 MG | 7900 | I | 0 |
| Z PAC 30 MG | 30 MG | 1680 | I | 17.4 |
| TEMOTIDE 20 MG | 20 MG | 510 | I | 20.49 |
| SUN PHARMA LABORATORIES LTD., | ||||
| FLAVOJOINT 250 | 3*10 | 227.5 | I | 0 |
| EZACT MR | 5*2*10 | 214.5 | I | 8.61 |
| FLAVO JOINT 500 | 3*10 | 442 | I | 0 |
| WOCKHARDT LIMITED., | ||||
| ACE-PROXVYON SP | 10 TAB | 65 | I | 0 |
